Fixtures
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 EGGS versus Scarthingwell GC (Away) [E] | 2 | 3 | 4 | 5 President's Trophy [M] | ||
| 6 Sue Fairley Memorial Trophy (pm) [Mx] | 7 Ladies B Team versus Halifax GC (Home) [L] | 8 Heworth versus Heworth Gateshead GC (Home) [M] | 9 EGGS versus Malton & Norton GC (Home) [E] | 10 | 11 Monthly Medal [M] | 12 Ladies Cup & Extra Medal 2 [L] |
| 13 | 14 EGGS versus Flaxby Park GC (Away) [E] Ladies Medal [L] | 15 Mid Monthly Medal [M] | 16 | 17 | 18 | 19 Cave Cup - Heron's Reach Blackpool [M] Sharpe Trophy at Pike Hills GC [U] |
| 20 | 21 | 22 | 23 EGGS versus Bridlington GC (Home) [E] | 24 | 25 Invitation Day [M] | 26 |
| 27 Spring Mixed Foursomes (pm) [Mx] | 28 Ladies B versus Fulford GC (Home) [L] Ladies B versus Halifax GC [L] | 29 | 30 EGGS versus Kirbymoorside GC (Away) [E] Rabbits versus Scarthingwell GC (Home) [M] | 31 Ladies Open Day [L] Junior Team at Fulford GC [U] | ||
| Events Key | |||||||
|
Ladies
|
[L]
|
Mixed
|
[Mx]
|
Union
|
[U]
|
||
|
Mens
|
[M]
|
Juniors
|
[J]
|
EGGS
|
[E]
|
||
